FG25 FG30 2.5 Tonne 3.0 Ton LPG Forklift Truck / Truck à gaz
Modèle: Fg25, Fng30, FG35
Charge de levage nominale: 2.5 Ton-3.5 Ton
Hauteur de levage gratuite: 100mm-150 mm
Moteur électrique: Diesel,Quanchai
- Descriptions de produits
C'est Avalibale pour différentes industries en utilisant avec Lgslit LPG Forklift.
Lgslit chariots élévateurs avoir une capacité de chargement différente , FG15 is 1.5 Tonne,FG20 is 2.0 Tonne,and FG25 is 2.5 Tonne.
1.LPG forklift truck adopts load sensing steering system to further improve working efficiency;Adopt fully closed instrument table and bottom plate to isolate chassis noise and reduce ear noise;
Gas Forklift equipped with buffer device, reduce the impact and vibration of the door frame, while improving the safety of operation;
2.Internal combustion forklift adopts suspension micro-braking mechanism and sunken inclined Gas forklift cylinder structure layout,
which greatly increases the space under foot.Using large arc structure to protect the top frame, expand the driving space;Hot air return
isolation device, optimized cooling duct, aluminum plate fin type water tank, improve the cooling capacity, ensure that the engine can By work.
3.Diesel Engine emissions meet the latest US EPA/CARB emission regulations.
Small wheelbase gasoline/liquefied gas counterweight forklift belongs to lifting and transportation machinery, widely used.
4.Perform loading, unloading and handling of packaged goods in factories, entrepôts, stations, quais, ports, etc.
After the equipment, it can also be used for the loading and unloading of unpacked goods and other packaged goods.



- Caractéristiques de produits
1.Le moteur est facultatif, Selon les exigences d'émission de différents pays. Certification entièrement conforme aux normes internationales ISO et CE.
2.Forme étroite, propice à l'entrée dans l'allée étroite, Le rayon de virage est plus flexible.
3.Complet chariots élévateurs équipé de lumières LED, Distance d'éclairage plus longue, Temps d'utilisation plus long.
4.Conception du tableau de bord LCD, Compréhension complète des conditions de chariot élévateur.
5.Le ventilateur du moteur est conçu dans, ce qui est plus pratique pour améliorer l'efficacité énergétique et accélérer la consommation d'air.
- Spécifications du produit
Chariot élévateur GPL | |||||||||||||||||||
Specifications | |||||||||||||||||||
1 | Manufacturer | ||||||||||||||||||
2 | Modèle | FG15 | FG20 | Fg25 | Fng30 | FG35 | |||||||||||||
3 | Power type | GAS | |||||||||||||||||
4 | Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |||||||||||
5 | Load center | MM | 500 | ||||||||||||||||
6 | Operator type | Drive seat | |||||||||||||||||
Size | |||||||||||||||||||
7 | Max. lift height of mast with Load-backrest | MM | 4030 | 4030 | 4030 | 4262 | 4262 | 4275 | |||||||||||
8 | Max.lift height of fork | MM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||
9 | Height of mast | MM | 1985 | 2000 | 2000 | 2065 | 2180 | 2150 | |||||||||||
10 | Free lift height(with backrest) | MM | 125 | 170 | 170 | 160 | 170 | 150 | |||||||||||
11 | Height of Load-backrest | MM | 1010 | 1010 | 1010 | 1240 | 1235 | 1235 | |||||||||||
12 | Distance from seat to overhead guard | MM | 1015 | 1000 | |||||||||||||||
13 | overhead guard height | MM | 2070 | 2070 | 2070 | 2090 | 2090 | 2105 | |||||||||||
14 | Length without fork | MM | 2230 | 2502 | 2576 | 2682 | 2693 | 2895 | |||||||||||
15 | Front overhang | MM | 420 | 477 | 477 | 479 | 498 | 500 | |||||||||||
16 | Rear overhang | MM | 424 | 420 | 494 | 495 | 495 | 495 | |||||||||||
17 | Wheel base | MM | 1400 | 1600 | 1600 | 1700 | 1700 | 1900 | |||||||||||
18 | The height of traction pin | MM | 230 | 290 | 290 | 310 | 310 | 330 | |||||||||||
19 | Min. ground clearance | MM | 100 | 110 | 110 | 135 | 135 | 130 | |||||||||||
20 | Overall width | MM | 1070 | 1170 | 1170 | 1225 | 1225 | 1410 | |||||||||||
21 | The distance between forks | MM | 910/125 | 1024/200 | 1024/200 | 1060/250 | 1060/250 | 1290/260 | |||||||||||
22 | Tread(front /rear) | MM | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1160/1065 | |||||||||||
23 | Min. Turning radius(outside) | MM | 2060 | 2170 | 2240 | 2400 | 2420 | 2700 | |||||||||||
24 | Min. Turning radius(inside) | MM | 130 | 160 | 160 | 200 | 200 | 230 | |||||||||||
25 | Min. Intersecting aisle | MM | 1865 | 2200 | 2280 | 2380 | 2400 | 2685 | |||||||||||
26 | Angle d'inclinaison du mât | deg | 6° / 12° | ||||||||||||||||
27 | Taille de la fourchette | MM | 920X100X35 | 920X100x45 | 1070X100x45 | 1070X125X45 | 1070X125X50 | 1070X130X50 | |||||||||||
Control device for driving and transmitting | |||||||||||||||||||
42 | Battery | V/AH | 12/80 | 12/80 | |||||||||||||||
43 | Engine (standard) | Modèle | Japanese Engine K25 | 4Y Model | |||||||||||||||
44 | Rated output | kw/rpm | 37/2800 | 43/2800 | |||||||||||||||
45 | Rated torque | N.m/rpm | 154/1800 | 163/1800 | |||||||||||||||
46 | No.of cylinder | 4-91X86 | 4-91X86 | ||||||||||||||||
47 | Displacement | L | 2.448 | 2.237 | |||||||||||||||
48 | Fuel tank capacity | L | 60 | 60 | |||||||||||||||
49 | Number of speeds for transmission | power pallet transmission |
Contactez-nous
En attente de votre e-mail, Nous vous répondrons à l'intérieur 12 heures avec des informations précieuses dont vous aviez besoin.